Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | JOSEJOCKMAN (1) | 2 | 1 | 7 | 0.43 | 5699 | 1124 | 3393 | 4/10 |
DPS | HEXE (1) | 6 | 2 | 6 | 1.33 | 4334 | 528 | 0 | 1/10 |
DPS | POOTYFARTS (7) | 6 | 0 | 4 | 1.5 | 6254 | 0 | 0 | 2/10 |
Support | FOXSEV (1) | 1 | 2 | 5 | 0.6 | 5252 | 5957 | 0 | 3/10 |
Support | NAMEPRIVATE | 0 | 4 | 2 | 2 | 336 | 6272 | 0 | 5/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | ILLYBRO (1) | 16 | 5 | 1 | 21 | 11281 | 0 | 4160 | 10/10 |
DPS | FROZENMASTA (1) | 15 | 4 | 2 | 9.5 | 5863 | 69 | 1673 | 7/10 |
DPS | ILYBRO (1) | 15 | 0 | 2 | 7.5 | 5436 | 0 | 0 | 6/10 |
Support | BUBBLEWASTED (1) | 12 | 12 | 1 | 24 | 3444 | 6468 | 1273 | 9/10 |
Support | KAYKINROSE (1) | 10 | 16 | 2 | 13 | 725 | 6630 | 246 | 8/10 |
Red’s superior damage output and mitigation, combined with outstanding support survivability and healing, outpaced Blue’s limited frontline and damage, securing the Control victory.
MVP: ILLYBRO LVP: HEXE
Red Team Healing: 13167 | Blue Team Damage: 21875 | % of Damage Healed: 60.2%
Blue Team Healing: 13881 | Red Team Damage: 26749 | % of Damage Healed: 51.9%