Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | GLUEGUNNER (1) | 13 | 2 | 5 | 3 | 8444 | 7962 | 1226 | 5/10 |
DPS | METERPETER (17) | 8 | 0 | 9 | 0.89 | 5755 | 0 | 0 | 1/10 |
DPS | SUPERWHY007 (1) | 9 | 1 | 9 | 1.11 | 7894 | 21 | 1212 | 7/10 |
Support | LEVIATHAN (2) | 4 | 11 | 14 | 1.07 | 2967 | 6406 | 0 | 3/10 |
Support | NAMEPRIVATE | 3 | 4 | 2 | 3.5 | 1075 | 6614 | 0 | 2/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | BUFFUCIO (1) | 20 | 4 | 5 | 4.8 | 9085 | 0 | 10480 | 10/10 |
DPS | HEROSMASHER (1) | 24 | 0 | 5 | 4.8 | 12075 | 0 | 0 | 8/10 |
DPS | YÔÝÐ (1) | 16 | 3 | 1 | 19 | 8754 | 8 | 568 | 6/10 |
Support | SMALLBARGE (2) | 14 | 14 | 6 | 4.67 | 5797 | 5827 | 0 | 9/10 |
Support | TWOTONEPATEK (1) | 9 | 11 | 1 | 20 | 3151 | 8100 | 342 | 4/10 |
Red team’s superior initiation and mitigation, combined with consistent healing and high DPS, overwhelmed Blue’s overextensions and positional mistakes.
MVP: BUFFUCIO LVP: METERPETER
Red Team Healing: 13935 | Blue Team Damage: 26135 | % of Damage Healed: 53.3%
Blue Team Healing: 21003 | Red Team Damage: 38862 | % of Damage Healed: 54%