Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | MHYSTHYC (1) | 13 | 6 | 1 | 19 | 4618 | 0 | 2558 | 8/10 |
DPS | MARTINI (1) | 13 | 1 | 7 | 2 | 6890 | 0 | 40 | 7/10 |
DPS | METERPETER (17) | 22 | 2 | 3 | 8 | 6580 | 0 | 0 | 9/10 |
Support | NAMEPRIVATE | 1 | 13 | 3 | 4.67 | 140 | 4967 | 0 | 7/10 |
Support | DARKSUNVFX (1) | 12 | 7 | 6 | 3.17 | 5241 | 4568 | 0 | 7/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | WINGBOY8 (1) | 6 | 0 | 7 | 0.86 | 4978 | 262 | 2580 | 6/10 |
DPS | BORDERLINE (1) | 12 | 2 | 7 | 2 | 4824 | 476 | 0 | 6/10 |
DPS | INTREPIDUS14 (1) | 8 | 3 | 7 | 1.57 | 3912 | 204 | 748 | 5/10 |
Support | FOXXXY (1) | 5 | 5 | 5 | 2 | 2093 | 3772 | 277 | 7/10 |
Support | QBITOH (1) | 4 | 5 | 3 | 3 | 1350 | 3129 | 0 | 7/10 |
Blue secured the victory through powerful elimination numbers from their DPS and consistent frontline defense, supported by strong healing and assists. Red team fell short due to insufficient healing and mitigation, and their damage output couldn't overcome Blue’s sustained pressure.
MVP: METERPETER LVP: INTREPIDUS14
Red Team Healing: 7843 | Blue Team Damage: 23469 | % of Damage Healed: 33.4%
Blue Team Healing: 9535 | Red Team Damage: 17157 | % of Damage Healed: 55.6%