Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | SHAWN (1) | 40 | 12 | 8 | 6.5 | 16876 | 594 | 22060 | 7/10 |
DPS | EEJ (1) | 41 | 3 | 6 | 7.33 | 15603 | 0 | 0 | 8/10 |
DPS | JASON (1) | 40 | 8 | 5 | 9.6 | 19571 | 0 | 0 | 10/10 |
Support | AZURETWIN27 (12) | 2 | 52 | 6 | 9 | 390 | 17074 | 0 | 9/10 |
Support | POOTYFARTS (7) | 36 | 12 | 9 | 5.33 | 9238 | 8499 | 0 | 5/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | DADOGE (1) | 22 | 6 | 13 | 2.15 | 13954 | 4462 | 4699 | 4/10 |
DPS | ALIAS (1) | 20 | 4 | 14 | 1.71 | 10892 | 1176 | 2625 | 1/10 |
DPS | DARKCLINK (1) | 16 | 1 | 13 | 1.31 | 11267 | 192 | 454 | 3/10 |
Support | KATHYLAARl (1) | 12 | 18 | 14 | 2.14 | 5126 | 13681 | 0 | 2/10 |
Support | SUGARLESFALL (1) | 3 | 21 | 11 | 2.18 | 2209 | 12401 | 0 | 6/10 |
Blue’s superior damage output and massive mitigation outpaced Red’s higher healing, giving Blue the sustained advantage needed to win.
MVP: JASON LVP: ALIAS
Red Team Healing: 31912 | Blue Team Damage: 61678 | % of Damage Healed: 51.7%
Blue Team Healing: 26167 | Red Team Damage: 43448 | % of Damage Healed: 60.2%