Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | AC130 (1) | 7 | 1 | 0 | 8 (Perfect K/D) | 5158 | 0 | 5084 | 9/10 |
DPS | ASTRAFAULT (2) | 5 | 0 | 2 | 2.5 | 2722 | 0 | 173 | 5/10 |
DPS | POOTYFARTS (7) | 8 | 2 | 1 | 10 | 3441 | 0 | 0 | 7/10 |
Support | HANNUH (2) | 7 | 5 | 1 | 12 | 3080 | 2484 | 0 | 8/10 |
Support | NAMEPRIVATE | 0 | 8 | 0 | 8 (Perfect K/D) | 164 | 2659 | 0 | 10/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | FROSTDRAGON (1) | 2 | 1 | 3 | 1 | 1739 | 2405 | 537 | 1/10 |
DPS | CRIZER (1) | 3 | 0 | 4 | 0.75 | 2682 | 0 | 16 | 2/10 |
DPS | FARTYFARTBOY (1) | 4 | 1 | 3 | 1.67 | 2690 | 0 | 687 | 3/10 |
Support | ACEONE (1) | 0 | 0 | 2 | 0 | 0 | 3655 | 0 | 6/10 |
Support | SHI (1) | 0 | 1 | 3 | 0.33 | 750 | 1571 | 0 | 4/10 |
Red’s timely healing from ACEONE and efficient DPS trades outpaced Blue’s superior mitigation but lower kill impact, securing the Push victory.
MVP: ACEONE LVP: FROSTDRAGON
Red Team Healing: 7631 | Blue Team Damage: 14565 | % of Damage Healed: 52.4%
Blue Team Healing: 5143 | Red Team Damage: 7861 | % of Damage Healed: 65.4%