Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | SMALLBARGE (2) | 28 | 6 | 12 | 2.83 | 17993 | 0 | 10232 | 8/10 |
DPS | ANDY (1) | 25 | 5 | 18 | 1.67 | 14122 | 1566 | 3895 | 5/10 |
DPS | METERPETER (17) | 25 | 5 | 14 | 2.14 | 11373 | 0 | 0 | 3/10 |
Support | SUNSETZK (1) | 33 | 17 | 12 | 4.17 | 13538 | 14372 | 0 | 9/10 |
Support | εi3 (1) | 11 | 17 | 7 | 4 | 4870 | 13201 | 596 | 1/10 |
Role | Player | E | A | D | K/D | DMG | H | MIT | Rating |
---|---|---|---|---|---|---|---|---|---|
Tank | SAVAGEQUEEN (1) | 32 | 1 | 10 | 3.3 | 16741 | 0 | 21413 | 10/10 |
DPS | TEMPLARIOZ (1) | 30 | 2 | 10 | 3.2 | 12755 | 0 | 579 | 4/10 |
DPS | THOROUGH (1) | 29 | 13 | 11 | 3.82 | 15913 | 0 | 0 | 6/10 |
Support | LEVIATHAN (2) | 29 | 24 | 12 | 4.42 | 8604 | 16653 | 440 | 7/10 |
Support | POLORBEAR (1) | 14 | 18 | 9 | 3.56 | 3675 | 18551 | 446 | 2/10 |
Red team’s superior tank initiation and consistent healing outmatched Blue’s overextensions and positioning errors.
MVP: SAVAGEQUEEN LVP: εi3
Red Team Healing: 35204 | Blue Team Damage: 61896 | % of Damage Healed: 56.9%
Blue Team Healing: 29139 | Red Team Damage: 57688 | % of Damage Healed: 50.5%